Well maintained 3 bedroom, 2.5 bath home offers plenty of space and desirable features. This home features a spacious living room/dining area and a large eat-in kitchen with abundance of cabinet space. The unfinished basement provides additional storage or future living space and includes convenient half bath. Numerous updates have been completed, including a roof, gutters & vinyl siding in 2018. The home was rewired approx. 13 years ago. Enjoy the outdoors with the 2 tiered deck overlooking the fenced-in yard, perfect for entertaining! A Standout Feature is the oversized 24 X 30 - 2 car garage built in 2010. The garage offers high ceilings, separate breaker box & plenty of electrical outlets making it ideal for vehicles, hobbies, workshop or extra storage. Nice wide driveway for additona parking. This property offers a great combination of comfortable living space, outdoor enjoyment & excellent garage/storage space. Call today to schedule a tour!!
| MLS # | 437604 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1890 |
| Days On Site | 33 |
| Listing Provided By | Garriott & Associates Realty | Kandase Johnston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,437 |
| Garage | 2 |
| Basement | Y |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 0.25 |
| Rooms Total | 8 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Microwave, Gas Range, Dishwasher, Dryer, Water Softener Owned |
| Interior Features | Tub/Shower, Washer/Dryer Connectn, Eat-in Kitchen, Liv/Din Combo, Cabinets-Wood |
| Window Features | Window Treatments All, Windows-Vinyl |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Covered, Wood, Deck, Front Porch |
| Fencing | Backyard, Wood |
| Parking Features | Garage Door Opener, Detached, Driveway, Paved |
|---|---|
| Garage Spaces | 2 |
| Utilities | Water-City, Trash-City |
|---|
| Tax Annual Amount | 911.77 |
|---|---|
| Tax Legal Description | SURVEY 44 (89.19 X 120) W89.19 OF E 267.57 OF N1/2 OF LOT 10 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Audrain |
| City | MEXICO |
| Zip Code | 65265 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | MEXICO |
| School District | Mexico |
| Elementary School | McMillan |
| High School | Mexico |
| Listing VS Median (in MEXICO) | |
Price: $195,000 low | high Med: $210,000 sqft: 1,437 low | high Med: 1,000 $ / sqft: $136 low | high Med: $210 On site: 33 low | high Med: 89 | |
| State | MO |
|---|---|
| County | Audrain |
| City | MEXICO |
| Zip Code | 65265 |
| Area | Boone Northeast |
| Subarea | Boone Northeast |
| Community Name | MEXICO |
| School District | Mexico |
| Elementary School | McMillan |
| High School | Mexico |
| Listing VS Median (in MEXICO) | |
Price: $195,000 low | high Med: $210,000 sqft: 1,437 low | high Med: 1,000 $ / sqft: $136 low | high Med: $210 On site: 33 low | high Med: 89 | |